« Modèle:Clear/doc » : différence entre les versions
Page créée avec « {{Documentation subpage}} <includeonly>{{pp-template|small=yes}}</includeonly> This template adds <code><div style="clear:both;"></div></code>; for technical... » |
Aucun résumé des modifications |
||
(7 versions intermédiaires par le même utilisateur non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
This template adds <code><div style="clear:both;"></div></code>; | This template adds <code><div style="clear:both;"></div></code>; | ||
{{ | {{tl|clear}}: Makes content wait until existing content is completed in all columns. Often used to stop text from flowing next to unrelated images. | ||
===Usage=== | ===Usage=== | ||
This Template should not be substituted.<br /> | |||
The markup provided will be confusing to many editors, and as this template provides documentation for itself, there is little justification for substitution. | |||
<nowiki>{{clear}}</nowiki> | <nowiki>{{clear}}</nowiki> | ||
<nowiki>{{clear|left}}</nowiki> | <nowiki>{{clear|left}}</nowiki> | ||
<nowiki>{{clear|right}}</nowiki> | <nowiki>{{clear|right}}</nowiki> | ||
====Example without {{ | ====Example without {{tlf|clear}}==== | ||
====New section without template==== | ====New section without template==== | ||
Ligne 21 : | Ligne 18 : | ||
{{clear}} | {{clear}} | ||
====Example that uses {{ | ====Example that uses {{tlf|clear}}==== | ||
'''{{tnull|clear}}''' | |||
{{clear}} | {{clear}} | ||
Ligne 30 : | Ligne 27 : | ||
===TemplateData=== | ===TemplateData=== | ||
<templatedata>{ | <templatedata>{ | ||
"description": "Makes content wait until existing content is completed in all columns. Often used to stop text from flowing next to unrelated images, so text will appear on a full width line under the image.", | "description": "Makes content wait until existing content is completed in all columns. Often used to stop text from flowing next to unrelated images, so text will appear on a full width line under the image.", | ||
Ligne 42 : | Ligne 38 : | ||
} | } | ||
}</templatedata> | }</templatedata> | ||
Dernière version du 13 février 2015 à 21:02
Ceci est la page de documentation de Modèle:Clear. Cette sous-page contient les instructions, les catégories de son modèle d'origine et elle n'est pas destinée à être visualisée directement. |
This template adds <div style="clear:both;"></div>
;
{{clear}}: Makes content wait until existing content is completed in all columns. Often used to stop text from flowing next to unrelated images.
Usage
This Template should not be substituted.
The markup provided will be confusing to many editors, and as this template provides documentation for itself, there is little justification for substitution.
{{clear}} {{clear|left}} {{clear|right}}
Example without {{clear}}
New section without template
See how this section starts at the right of the image?
Example that uses {{clear}}
{{clear}}
New section with template
See how this section appears below the image?
TemplateData
Makes content wait until existing content is completed in all columns. Often used to stop text from flowing next to unrelated images, so text will appear on a full width line under the image.
Paramètre | Description | Type | État | |
---|---|---|---|---|
side | 1 | can be 'right' or 'left' so content is delayed until just the right or left column is complete. The default clears both columns. | Chaîne | facultatif |